DevelopersSinjoh v2
Troubleshooting
Interpret common account, price, quote, migration and reward states without losing the original obligation.
2 min read·
On this page
Portfolio or profile looks wrong
| Symptom | Interpretation / next check |
|---|---|
| A token is missing | Verify the selected wallet and chain, actual balance, validated source and usable historical USD price. Unpriced/historyless assets are deliberately excluded. |
| Total differs from another wallet app | Compare asset sets, quantities, pricing sources and snapshot times. This total uses the eligible priced set. |
| 24h differs from actual wallet growth | Portfolio measures price movement of current holdings, not the effect of transfers or cost-basis profit. |
| Holdings do not update while idle | Expected manual-refresh behavior. Reload or select another wallet for a new snapshot. |
| Profile load or provider read fails | An explicit service error is not proof of zero assets. Keep the same account and retry/reload after recovery. |
Quotes, prices and liquidity
- Check chain, market
(hook, poolId), payment token, decimals, amount and account first. - Read the exact source’s current validity. A stale configured feed does not silently fall back.
- An enabled route can still underfill; inspect every hop at the actual size.
- A quote can change before mining, especially during the launch surcharge. Obtain a fresh quote and preserve bounded limits.
- Use the approval flow belonging to the selected provider/router rather than an unrelated spender.
Migration does not open
| State / error family | What to inspect |
|---|---|
| No approved opening | A current Safe must approve the exact token/backing/creator/reference. |
| Bad legacy reference | The named v3/v4 pool must be initialized and compatible; a pre-graduation launch curve is different. |
| Price moved | The execution reference differs beyond the supplied opening slippage limit. |
| Deadline / expired / cancelled | Check the transaction deadline, seven-day opening expiry and approving Safe’s current role epoch. |
| Seed rejected | Check actual balances, allowances, decimals, exact transfer receipt and selected configuration. |
A reward is reserved but unpaid
Inspect whether the pending item is an ordinary transfer credit, a selected mystery-stock conversion or a market-share settlement. Ordinary recipient failure and insufficient conversion liquidity are different failure paths. Each retains the original obligation under its existing terms.
A rerun of a test does not pay an earlier reserved credit. Creating a replacement market does not recover old funds. Retry only the applicable existing payment/settlement path, and verify the original recipient, amount, asset/path and successful receipt. Portfolio-preview claim controls are intentionally disabled.
Skip to documentation